Montana Board of Horse Racing
The Montana Board of Horse Racing ia an administrative board appointed by the Governor of Montana to insure horse racing in Montana is conducted under the administrative statutes of the state. There are seven board members appointed for a term of 3 years.
Members of the Montana Board of Horse Racing:
| Member Name | District | Term |
| Dale Mahlum, Chairman | Horse Racing Industry | January 20, 2013 |
| Missoula, MT | mal51732@aol.com | |
| Shawn Real Bird, Vice Chairman | District 2 | January 20, 2013 |
| 414 9th Street Square, Hardin, MT 59034 | shawnr@crownations.net | |
| Susan Austin | District 5 | January 20, 2013 |
| 52 West Evergreen Drive, Kalispell, MT 59901 | suea14@yahoo.com | |
| Allen Fisher | District 1 | January 20, 2015 |
| P.O. Box 405, Ashland, MT 59003 | fisher.butte@gmail.com | |
| John Hayes | District 3 | January 20, 2015 |
| P.O. Box 6807, Great Falls, MT 59406 | jhayes165@gmail.com | |
| Susan Egbert | District 4 | January 20, 2014 |
| 3955 Floweree Drive, Helena, MT 59602 | segbert@helena.k12.mt.us | |
| Ralph Young | Horse Racing Industry | January 20, 2013 |
| 390 Rapelje Road, Columbus, MT 59019 | ||
| Staff | ||
| P.O. Box 200512, Helena, MT 59620-0512 | mthorseracing@gmail.com | Phone: (406) 444-4287 |
| Fax: (406) 444-4286 | ||
The Montana Board of Horse Racing's web site is: http://liv.mt.gov/liv/hr/index.asp